When caring for elderly parents (seniors), families often wonder whether staying at home or moving to an assisted living facility is more practical and cost-effective. This Cost Comparison Calculator helps you estimate and compare monthly living expenses at home versus VataVriksh Parent Care’s assisted living charges.
It provides a transparent view of hidden costs — including housing, utilities, services, food, medical care, and personal assistance — so you can make an informed decision based on actual financial data rather than assumptions.
Name:
Age:
Email ID:
Mobile Number:
Living Expenses (Monthly) | ||
---|---|---|
A. Housing | Expenses | |
1 | Rent (Monthly) | |
2 | Property Taxes | |
3 | RWA (R&M Charges) | |
Total for Housing Expenses | ||
B. Utilities | ||
1 | Electricity | |
2 | LPG & Fuel | |
3 | Water Charges | |
4 | Cable / DTH | |
5 | Telephone | |
6 | Internet / WiFi | |
7 | Power Backup / GenSet | |
Total for Utilities | ||
C. Services & Maintenance | ||
1 | Home Repairs & Maintenance | |
2 | Gardener | |
3 | Driver's Wages | |
4 | House Help / Cleaner | |
5 | Laundry | |
6 | Transportation | |
7 | Trash Removal | |
Total for Services & Maintenance | ||
D. Food & Entertainment | ||
1 | Groceries | |
2 | Dairy & Poultry | |
3 | Fruits & Vegetables | |
4 | Cook's Wages | |
5 | Entertainment | |
Total for Food & Entertainment | ||
E. Medical Care | ||
1 | Medical / Home Health Care | |
2 | Physiotherapist Visits | |
3 | Psychologist Visits | |
4 | Dietitian Visits | |
5 | Teleconsultation | |
6 | Monitoring Service | |
Total for Medical Care | ||
F. Others | ||
1 | ||
2 | ||
3 | ||
4 | ||
Total for Others | ||
G. Cost Comparison | ||
Your Total Monthly Expenses (A - F) | ||
Enter Monthly Charges Proposed for Assisted Living at VataVriksh Parent Care | ||
Monthly Savings | ||
Annual Savings |