Daily Care Routine Chart for Elderly Parents (Seniors)
| Time | Activity | Details |
| 6:00 – 7:00 AM | Wake Up & Morning Hygiene | Brushing, washing face, oral care, changing clothes |
| 7:00 – 7:30 AM | Morning Hydration | Drink a glass of warm water with lemon or herbal tea |
| 7:30 – 8:00 AM | Light Exercise/Yoga | Gentle stretching, yoga, or a short walk |
| 8:00 – 8:30 AM | Breakfast | Nutritious meal with protein, fiber, and healthy fats |
| 8:30 – 9:00 AM | Medication & Supplements | Take prescribed medicines as per doctor’s advice |
| 9:00 – 11:00 AM | Engagement Activities | Reading, listening to music, gardening, or social interaction |
| 11:00 – 11:30 AM | Mid-Morning Snack | A small portion of fruits, nuts, or yogurt |
| 11:30 – 12:30 PM | Leisure Time / Hobby | Knitting, painting, puzzles, TV, or spiritual activities |
| 12:30 – 1:30 PM | Lunch | Balanced meal with proteins, vegetables, and whole grains |
| 1:30 – 2:30 PM | Rest / Nap Time | Short rest to rejuvenate energy |
| 2:30 – 4:00 PM | Afternoon Activity | Light household work, socializing, or watching TV |
| 4:00 – 4:30 PM | Evening Snack & Hydration | Herbal tea, nuts, or light snacks |
| 4:30 – 5:30 PM | Evening Walk / Exercise | Light walking or breathing exercises |
| 5:30 – 6:30 PM | Relaxation / Family Time | Talking to family, meditation, or prayer |
| 6:30 – 7:30 PM | Dinner | Light and easily digestible meal |
| 7:30 – 8:30 PM | Entertainment / Leisure | Watching TV, listening to music, or reading |
| 8:30 – 9:00 PM | Night Medication & Hygiene | Take medications, brush teeth, wash face, and prepare for bed |
| 9:00 – 9:30 PM | Relaxation / Bedtime Routine | Deep breathing, soft music, or prayer |
| 9:30 – 10:00 PM | Sleep | Ensure a comfortable sleeping environment for restful sleep |
Disclaimer: This is just a sample routine. You can customize it as per your specific needs and doctor’s advice.
Why Choose Professional Care at VataVriksh Parent Care
for Parents Instead of Home Care
Choosing professional care ensures that parents are engaged, safe, and well-cared for, providing them with a higher quality of life compared to home care. Here are the reasons:
Social Interaction
Freedom and Space
Variety and Stimulation
Safety and Security
Activities and Engagement
Personalized Care
Handling Special Conditions
Continuous Care
Addressing Needs
Handling Irritation and Anger
Avoiding Monotony
Improving Communication Skills
Variety in Interaction
Caregiver Well-being




