Cost of Living Calculator
Name:
Email ID:
Mobile Number:
| Living Expenses (Monthly) | ||
|---|---|---|
| A. Housing | Expenses | |
| 1 | Rent (Monthly) | |
| 2 | Property Taxes | |
| 3 | RWA (R&M Charges) | |
| Total for Housing Expenses | ||
| B. Utilities | ||
| 1 | Electricity | |
| 2 | LPG & Fuel | |
| 3 | Water Charges | |
| 4 | Cable / DTH | |
| 5 | Telephone (Land and/or Cellular) | |
| 6 | Internet / WIFI | |
| Total for Utilities | ||
| C. Services & Maintenance | ||
| 1 | Home Repairs & Maintenance | |
| 2 | Gardener Charges | |
| 3 | Driver’s Wages | |
| 4 | House Help / Cleaner | |
| 5 | Laundry | |
| 6 | Transportation | |
| 7 | Trash Removal | |
| Total for Services & Maintenance | ||
| D. Food and Entertainment | ||
| 1 | Groceries | |
| 2 | Dairy & Poultry | |
| 3 | Fruits & Vegetables | |
| 4 | Cook’s Wages | |
| 5 | Crockery, Cutlery & Glassware | |
| 6 | Entertainment | |
| Total for Food and Entertainment | ||
| E. Medical Care | ||
| 1 | Medical / Home Health Care | |
| 2 | Personal Care – Adult Day Care | |
| 3 | Physiotherapist – Home Visit Charges | |
| 4 | Psychologist – Home Visit Charges | |
| 5 | Dietitian – Home Visit Charges | |
| 6 | Tele Consultation Charges | |
| 7 | Personal Care – Home Care | |
| 8 | Monitoring Service | |
| 9 | Remote Monitoring Services | |
| Total for Medical Care | ||
| F. Others | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| Total for Others | ||
| G. Cost Comparison | ||
| Your Total Monthly Expenses (A – F) | ||
| Monthly Charges at VataVriksh Parent Care | ||
| Difference | ||
| Annual Savings (Difference * 12) | ||




